For a much larger clearer image of the Parts breakdown Diagram
click here
BOSCH MECHANICAL FUEL INJECTION PUMP ASSEMBLY SECTION
| KEY NO. | PART | PART NO. | NO. |
|---|---|---|---|
| 1 | Pump housing | 1 415 106 398 | 1 |
| 2 | Roller tappet | 1 418 700 013 | 6 |
| 3 | pin | 1 413 124 019 | 6 |
| 4 | Bush | 1 410 300 036 | 6 |
| 5a | Roller 14.40mm (outer Ø) | 2 410 300 000 | 6 |
| b | 14.52 | 1 410 300 150 | as req. |
| c | 14.64 | 1 410 300 151 | |
| d | 14.76 | 1 410 300 152 | |
| e | 14.88 | 1 410 300 153 | |
| f | 15.00 | 1 410 202 005 | |
| g | 15.12 | 1 410 300 154 | |
| h | 15.24 | 1 410 300 156 | |
| i | 15.36 | 1 410 300 158 | |
| k | 15.48 | 1 410 300 160 | |
| l | 15.60 | 1 410 300 161 | |
| m | 15.72 | 1 410 300 095 | |
| n | 15.84 | 1 410 300 062 | |
| o | 15.96 | 1 410 300 064 | |
| p | 16.08 | 1 410 300 065 | |
| 6 | Spring plate | 1 410 122 086 | 6 |
| 7 | Pressure spring | 1 414 617 001 | 6 |
| 8 | Top spring plate | 1 410 501 000 | 6 |
| 9 | Support | 1 410 326 004 | 6 |
| 10 | Toothed clamp | 1 410 326 002 | 6 |
| 11 | Lenshead screw | 1 413 417 050 | 6 |
| 12a | Shaft spring (with 13a) | 1 414 651 069 | 3 |
| b | (with 13b) | 1 414 651 001 | 3 |
| 13a | Piston (controls left bank) | 1 418 303 030 | 3 |
| b | (controls right bank) | 1 418 403 004 | 3 |
| 14 | Pressure valve complete | 1 417 412 001 | 6 |
| 15 | Washer | 1 410 206 020 | 6 |
| 16 | Pressure valve holder | 1 413 321 045 | 6 |
| 17 | Control rack | 1 416 006 005 | 1 |
| 18 | Protective plastic cap (pump rear) | 1 410 508 008 | 1 |
| 19 | Washer ) with part 17 on | 1 410 100 034 | 1 |
| 20 | Circlip (9x1 DIN 471) ) pump front | 2 916 640 006 | 1 |
| 21 | Hollow bolt | 2 911 210 703 | 2 |
| 22 | Inlet fuel pipe banjo fitting ) for inlet and | 1 413 385 002 | 2 |
| 23 | Gasket (A 14x18 DIN 7603 - Copper) ) outlet points | 2 916 710 609 | 4 |
| 24 | Camshaft | 1 416 106 013 | 1 |
| 25a | Bush (pump rear) | 1 410 202 038 | 1 |
| b | (pump front) | 1 410 500 016 | 1 |
| 26a | Shim 0.1mm thick | 1 410 101 610 | as req. |
| b | 0.12 | 1 410 101 612 | as req. |
| c | 0.14 | 1 410 101 614 | as req. |
| d | 0.15 | 1 230 101 609 | as req. |
| e | 0.16 | 1 410 101 616 | as req. |
| f | 0.18 | 1 410 101 618 | as req. |
| g | 0.3 | 1 230 101 608 | as req. |
| h | 0.5 | 1 410 101 620 | as req. |
| 27 | Washer | 1 410 101 600 | 2 |
| 28a | Grooved roller bearing (6203 DIN 625) (inner fitting) | 1 900 900 305 | 1 |
| b | Support roller bearing (L 17a DIN 615) (outer fitting) | 1 900 900 018 | 1 |
| 29 | Thrust washer | 1 420 282 001 | 1 |
| 30 | Bearing housing (pump rear) | 1 415 501 006 | 1 |
| 31 | Screw (AM 6x15 DIN 84-8.8) | 2 910 022 196 | 4 |
| 32 | Spring washer (6 DIN 7980) | 2 916 580 003 | 4 |
| 33 | Oil inlet pipe | 1 413 356 003 | 1 |
| 34 | Gasket (A 10x13.5 DIN 7603 - Copper) | 2 916 710 605 | 1 |
| 35a | Cover plate (with part 36) (pump outer face) | 1 415 606 106 | 1 |
| b | (pump back face) | 1 415 606 104 | 1 |
| 36 | Gasket | 1 411 015 041 | 1 |
| 37 | Screw (AM 6x12 84-8.8) | 2 910 022 193 | 12 |
| 38 | Oil return pipe (with part 35b) | 1 413 350 002 | 1 |
| 39 | Gasket (A 14x18 DIN 7603 - Copper) | 2 916 710 609 | 1 |
| 40 | Base plate (bottom of part 1) | 1 415 606 053 | 1 |
| 41 | O-ring seal | 1 410 206 001 | 1 |
| 42 | Screw (AM 6x10 DIN 84-8.8) | 2 910 022 191 | 4 |
| 43 | Hex nut (M 12 DIN 936) | 2 915 052 009 | 1 |
| 44 | Spring washer (B 12 DIN 137 - steel) | 2 916 063 015 | 1 |
| 45 | Disk spacer (3x6.5 DIN 6888) | 1 900 023 007 | 1 |
| 50 | Shaft | 1 413 100 032 | 1 |
DISCLAIMER
These are generic diagrams and meant to be a guide only.
Some parts and numbers may not match your particular model MFI pump/regulator.
Courtesy of
Mike Gillies
1972 911T
Brisbane, Australia
Email: mike.gillies@dnr.qld.gov.au
Updated 25/4/98 Porsche Car Club of Queensland