Enhanced Chrysler Module List
Systems Sensors Actuation Commands
| Supported Systems |
| Anti-Lock Brake System CAN Sensors Top |
| 3 Channel System | 4 Channel System |
| 48 to 108 Teeth | 4x4 |
| Actual Gear from PCM | Allow ESP Torque Request |
| Allow ESP Torque Request from PCM | Anit-Lock Brake System |
| Anit-Lock Brake System Only | Anit-Lock Break System Indicator Lamp |
| Anit-Lock Break System Pump Feed | ASR |
| Axle Ratio | Battery Voltage |
| BLS1 HW | BLS2 Bus |
| BLS2 HW | Booster Travel Distance |
| Booster Travel Speed | Bosch System |
| Brake Fluid Level Switch - Hardwired Switch | Brake Fluid Switch |
| Brake Light Switch | Brake Pedal Force Switch |
| Brake Pedal Force Switch Contact 1 - Hardwired Switch | Brake Pedal Force Switch Contact 2 - Hardwired Switch |
| Brake Pedal Force Switch State | Brake Pedal Force Switch State - Hardwired Switch |
| Brake Pedal Status | Brake Pedal Travel Distance |
| Brake Pedal Travel Sensor State | Brake Pedal Travel Speed |
| Brake Pressure Sensor | Brake Pressure Sensor State |
| Brake Switch | Brake Switch - Hardwired Switch |
| Brake Switch 1 | Brake Switch 2 |
| Brake Switch 2 Bussed | Brake Switch State |
| Brake Type | Brake Type Modifier |
| BSC | BTCS |
| Conti Teves System | Current Draw |
| DCX/MMC ECU ID - Diagnostic Version | DCX/MMC ECU ID - ECU Origin |
| DCX/MMC ECU ID - Hardware Version | DCX/MMC ECU ID - Software Version |
| DCX/MMC ECU ID - Supplier ID | DCX/MMC ECU ID - Variant |
| Distance Traveled by Left Rear Wheel | Distance Traveled by Left Wheel |
| Distance Traveled by Right Rear Wheel | Distance Traveled by Right Wheel |
| Drive Configuration | Drive Test Complete |
| Dynamic Tire Circumference | EBC125 |
| EBC340 | EBD / Brake Lamp |
| ECU Boot Fingerprint - # of Active Logical Blocks | ECU Boot Fingerprint - # of Modules |
| ECU Boot Fingerprint - Programming Date | ECU Boot Fingerprint - Tester Serial Number |
| ECU Boot Fingerprint - Tool Supplier ID | ECU Boot Software ID - # of Modules |
| ECU Boot Software ID - Diagnostic Version | ECU Boot Software ID - ECU Origin |
| ECU Boot Software ID - Software Version | ECU Boot Software ID - Supplier ID |
| ECU Boot Software ID - Variant ID | ECU Code Fingerprint - # of Active Logical Blocks |
| ECU Code Fingerprint - # of Modules | ECU Code Fingerprint - Programming Date |
| ECU Code Fingerprint - Tester Serial Number | ECU Code Fingerprint - Tool Supplier ID |
| ECU Code Software ID - # of Modules | ECU Code Software ID - Diagnostic Version |
| ECU Code Software ID - ECU Origin | ECU Code Software ID - Software Version |
| ECU Code Software ID - Supplier ID | ECU Code Software ID - Variant ID |
| Emission Rolls Mode | Engine Displacement |
| Engine Speed from PCM | Engine Torque from PCM |
| ESP | ESP with Active Booster |
| Ignition Sense - Hardwired Switch | Ignition Voltage |
| Initialization Complete | Lateral Acceleration |
| Lateral Acceleration Offset | Lateral Acceleration Offset - Saved |
| Left Front Inlet Valve Actual State | Left Front Inlet Valve Desired State |
| Left Front Outlet Valve Actual State | Left Front Outlet Valve Desired State |
| Left Front Wheel Speed | Left Front Wheel Speed - Actual |
| Left Front Wheel Speed - RPM | Left Rear Wheel Speed - Actual |
| Long Accel Sensor | Longitudinal Sensor |
| Number of Rear Tone Wheel Teeth | Odometer |
| Pedal Force Switch Contact 1 - Hardwired Switch | Pedal Force Switch Contact 2 - Hardwired Switch |
| Pedal Force Switch State - Hardwired Switch | Pedal Travel Sensor State |
| Power Supply Voltage | Powertrain Control Module BLS |
| Powertrain Control Module Brake Switch from PCM | Pressure Sensor |
| Pressure Sensor Offset | Pressure Sensor Offset - Saved |
| Pump Motor Relay Actual State | Pump Motor Relay Desired State |
| Rear Differential Sensor | Rear Inlet Valve Actual State |
| Rear Inlet Valve Desired State | Rear Left Wheel Speed |
| Rear Outlet Valve Actual State | Rear Outlet Valve Desired State |
| Rear Right Wheel Speed | Rear Wheel Speed Sensor |
| Redundant Brake Switch - Hardwired Switch | Right Front Inlet Valve Actual State |
| Right Front Inlet Valve Desired State | Right Front Outlet Valve Actual State |
| Right Front Outlet Valve Desired State | Right Front Wheel Speed |
| Right Front Wheel Speed - RPM | Right Rear Wheel Speed |
| Right Rear Wheel Speed - Actual | Rolled Passed Date |
| Rolls Complete | Rolls Status |
| RWAL | RWAL with ETC |
| SAS Initialization Complete | Steering Angle Sensor Position |
| Stop Lamps Suppression | Suspension Type |
| Suspension Type Status | Target Gear from PCM |
| TCS/ESP Switch - Hardwired Switch | TCS/ESP Switch H/W |
| TCS/ESP Switch Status Bussed Inputs | TCS/ESP Switch Status System Status |
| Throttle Position Sensor from PCM | Tire Size |
| TRW System | Vacuum Sensor |
| Valve Feed | Valve Relay Actual State |
| Valve Relay Desired State | Vehicle Speed Bussed Output |
| Vehicle Speed Bussed Output 6 | Wheel Speed Front Left |
| Wheel Speed Front Right | Wheel Speed Rear Left |
| Wheel Speed Rear Right | Yaw Rate Offset |
| Yaw Rate Offset - Saved | Yaw Sensor |
| Audio Amplifier CAN Sensors Top |
| 6 Channel AMP | 7 Channel AMP |
| 8 Channel AMP | Accessory Delay is Active |
| Alpine | Amplifier Mute Status From Radio |
| Amplifier Stored Equalization Curve | Audio Amplifier |
| Audio Amplifier Mute Status | Audio Level |
| Auto Highbeam Module | Balance Level |
| Bass Range Level | Battery Voltage |
| Battery Voltage at the Audio Amplifier | Body Style |
| Cabin Compartment Node | Cabin Equalization Curve Number |
| Cabin Equalization Curve Number Bussed Inputs | CAN Driver Version |
| Channel 1 DC Offset | Channel 2 DC Offset |
| Channel 3 DC Offset | Channel 4 DC Offset |
| Channel 5 DC Offset | Channel 6 DC Offset |
| Channel 7 DC Offset | Channel 8 DC Offset |
| Climate Control | Convertible Top Switch Request |
| Country Code | Current EQ Checksum |
| Current EQ Timestamp M/D/Y | DBKOM Version |
| DCX/MMC ECU ID - Diagnostic Version | DCX/MMC ECU ID - ECU Origin |
| DCX/MMC ECU ID - Hardware Version | DCX/MMC ECU ID - Production/Development Status |
| DCX/MMC ECU ID - Software Version | DCX/MMC ECU ID - Supplier ID |
| DCX/MMC ECU ID - Variant ID | Diagnostic Version |
| Driver Door Module | ECU Boot Software ID - # of Modules |
| ECU Boot Software ID - Development / Production Status | ECU Boot Software ID - Diagnostic Version |
| ECU Boot Software ID - ECU Origin | ECU Boot Software ID - Software Version |
| ECU Boot Software ID - Supplier ID | ECU Boot Software ID - Variant ID |
| ECU Code Fingerprint - # of Active Logical Blocks | ECU Code Fingerprint - # of Modules |
| ECU Code Fingerprint - Programming Date | ECU Code Fingerprint - Tester Serial Number |
| ECU Code Fingerprint - Tool Supplier ID | ECU Code Software ID - # of Modules |
| ECU Code Software ID - Diagnostic Version | ECU Code Software ID - ECU Origin |
| ECU Code Software ID - Production / Development Status | ECU Code Software ID - Software Version |
| ECU Code Software ID - Supplier ID | ECU Code Software ID - Variant ID |
| ECU Diagnostic Level Supported | Electronic Overhead Module |
| Engine Speed | Fade Level |
| Hands Free Module | Harman Specific LID |
| Harman/Becker | Head Unit Audio Mode |
| Headlamp Leveling Module | Heated Seat Module |
| HSTW | Ignition Switch Status |
| Intrusion Transceiver Module | Kicker |
| Left/Right Hand Drive | Light/Rain Sensor Module |
| Load Shedding Levels | LRDM |
| Memory Seat Module | Microcontroller |
| Mid Range Level | Model Year |
| Navigation Audio is Active | Navigation Audio Level |
| Network Configuration Status | NM Version |
| Occupant Classification Module | Occupant Restraint Controller |
| Odometer | Parktronics Module |
| Passenger Door Module | Radio |
| Radio Head Unit is in Hands Free Mode | Radio is in Hands Free Mode |
| RRDM | Satellite Digital Audio Radio |
| Smart Accessory Delay is Active | Steering Column Module |
| Sub-EQ Set Selected | Sunroof Module |
| System Voltage | Transport Layer Version |
| Treble Range Level | Vehicle Configuration #1 Status |
| Vehicle Configuration #2 Status | Vehicle Configuration #3 Status |
| Vehicle Entertainment System | Vehicle Entertainment System Audio Mode |
| Vehicle Entertainment System Media Status | Vehicle Line |
| Vehicle Speed | VIN Message Information |
| Visteon | Visteon Specific LID |
| VMM 505 | VMM Version |
| Volume of EQ Beeps and Continuous Tone | Wireless Control Module |
| Cabin Compartment Node CAN Sensors Top |
| 4WD Control | 4WD/Off-Road Switch Position |
| 4WD/Off-Road Switch Voltage | A/C Clutch Request |
| A/C Select LED | A/C Selected |
| AC Evap Sensor Position | AC Evap Sensor Voltage |
| AC Select and Evap Probe Position | AC Select and Evap Probe Voltage |
| Accessory Delay | Accessory Delay Analog Inputs 4 |
| Adjustable Pedal Lockout | Airbag |
| Airbag Indicator Lamp Status | Airbag Lamp Circuit Open |
| Airbag Lamp Circuit Shorted | Airbag Open/Ground |
| Airbag Overload/Battery | Ambient Temperature |
| Anit-Lock Brake System | Anit-Lock Brake System Chime Alert |
| Anit-Lock Brake System Indicator Lamp Request | Anit-Lock Brake System Lamp Circuit Open |
| Anit-Lock Brake System Lamp Circuit Shorted | Anit-Lock Brake System Lamp Request |
| Anit-Lock Brake System LED Open/Ground | Anit-Lock Brake System LED Overload/Battery |
| Anit-Lock Break System Current | Anit-Lock Break System Present |
| Anti-Lock Brake System Original | Application Flash |
| ARS Error | ARS Speed Indication |
| ASR Current CCN Data | ASR Original CCN Data |
| ASR Present | Auto Door Lock |
| Auto Door Locks | Auto Door Unlock |
| Auto Headlamp | Auto Headlamp Present |
| Auto Headlamp Request | Auto Headlamp Sensor |
| Auto Headlamp Sensor Position | Auto Headlamp Sensor State |
| Auto Headlamp Sensor Voltage | Auto Transmission |
| Auto Unlock on Exit | Auto Wiper Configuration |
| Automatic Temperature Control HVAC Current | Automatic Temperature Control HVAC Origianl |
| Autostick Mode | AWD Control |
| Axle Ratio Current CCN Data | Axle Ratio Origianl CCN Data |
| BAS Current CCN Data | BAS Original CCN Data |
| BAS Present | Battery Voltage |
| Beltminder | Body Style Current CCN Data |
| Body Style Original CCN Data | Brake |
| Brake Fluid Low | Brake Indicator Lamp Flash Request |
| Brake Indicator Lamp Request | Brake Lamp |
| Brake Switch | Briefcase Lock Mode |
| BTSI Control | Cabin Equalization Curve Number Current |
| Cabin Equalization Curve Number Origianl | Cargo Lamp |
| Cargo Lamp Digital Inputs | CCN Battery Voltage |
| CD Changer Radio | CD Eject Current |
| CD Eject Original | Central Lock |
| Central Locking Configuration Bussed Inputs 1 | Central Locking Configuration Current |
| Central Locking Configuration Original | Charging System |
| Charging System Failure | Charging System High |
| Check Fuel Cap | Check Gauge |
| Chime 1 | Chime 2 |
| Chime 3 | Chime 4 |
| Chime 5 | Cluster Self Test Status |
| Compass Minitrip Computer Request | Compass Temperature Display Current |
| Compass Temperature Display Original | Configuration Door Lamp Current |
| Configuration Door Lamp Original | Configuration Status Current |
| Configuration Status Original | Convenience Lamps |
| Counter - Config Data Updates | Counter - Config Resets |
| Country | Country Code Current |
| Country Code Original | Courtesy Lamps |
| Cruise Control | Cruise Control Current |
| Cruise Control Original | Cruise Engaged |
| Cruise On | Cruise Present |
| Data Block (C_CFG1) | Data Block (FCM_CFG) |
| Data Block (FCM_CFG1) | Data Block (FCM_CFG2) |
| Data Block (NET_CFG) | Data Block (VEH_CFG_C2) |
| Data Block (VEH_CFG1) | Data Block (VEH_CFG2) |
| DCX/MMC ECU ID - Diagnostic Variant | DCX/MMC ECU ID - Diagnostic Version |
| DCX/MMC ECU ID - ECU Origin | DCX/MMC ECU ID - Gateway ECU |
| DCX/MMC ECU ID - Hardware Version (Major/Minor) | DCX/MMC ECU ID - Production / Development Status |
| DCX/MMC ECU ID - Software Version (Major/Middle/Minor) | DCX/MMC ECU ID - Supplier ID |
| DCX/MMC ECU ID - Variant ID | Decklid/Hatch Lamp |
| Diesel | Dimmable Switches Current |
| Dimmable Switches Original | Dimmer Switch Status |
| Display of Radio Clock Current | Display of Radio Clock Original |
| Distance Traveled by Left Wheel | Distance Traveled by Right Wheel |
| Door Ajar | Door Ajar with Headlamps on |
| Door Ajar with Key in Ignition | Door Disarm Switch Position |
| Door Disarm Switch Voltage | Door Lock - All |
| Door Lock Power | Door Secondary Lock - All |
| Door Secondary Unlock - All | Door Unlock - All Passengers |
| Door Unlock - Driver | Door Unlock - Driver Only |
| Door Unlock - Passengers | Drive Configuration Current |
| Drive Configuration Original | Driver Door Ajar |
| Driver Door Lock Switch Position | Driver Door Lock Switch Voltage |
| Driver Door Lock/Unlk Switch | Driver Door Lock/Unlk Switch State |
| Driver Door Mux Module | Driver Front Door Lock Switch Voltage |
| Driver Heated Seat Switch | Driver Heated Seat Switch State |
| Driver Interior Lock Switch | Driver Lock Switch |
| Driver Lock Switch Voltage | Driver Seat Belt is HW |
| Driver Seat Belt Retracted | Driver Seat Belt Status |
| Driver Seatbelt Buckled | Driver Side Current |
| Driver Side Original | Driver Unlock on First Press |
| Dynamic Tire Circumference Current | Dynamic Tire Circumference Original |
| Easy Exit Seat | EBL Request |
| EBL Switch | ECU 01 |
| ECU 02 | ECU 03 |
| ECU 04 | ECU 05 |
| ECU 06 | ECU 07 |
| ECU 08 | ECU 09 |
| ECU 10 | ECU Boot Software ID - # of Modules |
| ECU Boot Software ID - Diagnostic Variant | ECU Boot Software ID - Diagnostic Version |
| ECU Boot Software ID - ECU Origin | ECU Boot Software ID - Production/Development Status |
| ECU Boot Software ID - Software Version (Major/Middle/Minor) | ECU Boot Software ID - Supplier ID |
| ECU Code Fingerprint - # of Active Logical Blocks | ECU Code Fingerprint - # of Modules |
| ECU Code Fingerprint - Programming Date | ECU Code Fingerprint - Tester Serial Number |
| ECU Code Fingerprint - Tool Supplier ID | ECU Code Software ID - ID # of Modules |
| ECU Code Software ID - ID Diagnostic Variant | ECU Code Software ID - ID Diagnostic Version |
| ECU Code Software ID - ID ECU Origin | ECU Code Software ID - ID Production / Development Status |
| ECU Code Software ID - ID Software ID - Version (Major/Middle/Minor) | ECU Code Software ID - ID Supplier ID |
| ECU Code Software ID - ID Variant ID | EEPROM |
| EL Lamp Short | Electronic Overhead Module Present |
| Enable or Disable Alarm | Engine Coolant Low |
| Engine Coolant Temperature | Engine Speed |
| Entry Light Status | ESP Current |
| ESP Lamp - Flash | ESP Lamp - Steady State |
| ESP Lamp Request | ESP Open/Ground |
| ESP Original | ESP Overload/Battery |
| ESP Present | ESP/BAS |
| ESP/TC Indicator Lamp Flash Request | ESP/TC Indicator Lamp Request |
| ESP/TC Indicator Lamp Steady Request | ETC |
| ETC Control | ETC Indicator Lamp Request |
| ETC Lamp Request | ETC LED Open/Ground |
| ETC LED Overload/Battery | ETC Present |
| EVIC | Exterior Lighting Switch State |
| Exterior Lighting Switch Voltage | Flash Code 1st Character |
| Flash Code 2nd Character | Flash Code 3rd Character |
| Flash Code 4th Character | Flash Code Category |
| Flash Lamps with Lock | Flipper Glass |
| Flipper Glass Ajar | Flipper Glass Present Current |
| Flipper Glass Present Original | Flipper Glass Switch |
| Fog Lamp | Front Axle Lock |
| Front Axle Lock ECU Config | Front Axle Locked |
| Front Fog Lamp | Fuel Capacity |
| Fuel Capacity Current | Fuel Capacity Original |
| Fuel Consumption | Fuel Level Percentage |
| Fuel Level Sense Voltage | Fuel Sending Unit Level |
| Fuel Sending Unit Voltage | Full Size Spare Current |
| Full Size Spare Original | Gate Ajar |
| Gate Open | Hands Free Module |
| Hatch/Decklid Ajar | Hatch/Decklid Lamp |
| Hatch/Decklid Release | Hatch/Decklid Release Switch |
| Headlamp Delay Time | Headlamp Mode Switch |
| Headlamp Mode Switch State | Headlamp On with Wiper |
| Headlamp Switch | Headlamp Switch Voltage |
| Heat/Vent/Air Conditioning Climate Control System Beep Request | Heat/Vent/Air Conditioning Climate Control System Switch Position |
| Heat/Vent/Air Conditioning Climate Control System Switch Voltage | Heated Mirrors Current |
| Heated Mirrors Original | Heated Seat Left Front - High |
| Heated Seat Left Front - Low | Heated Seat Module |
| Heated Seat Right Front - High | Heated Seat Right Front - Low |
| Heated Seat Switch Power | High Beam |
| Hood Ajar | Horn Switch |
| Hybrid | Hybrid Electric Powertrain Current |
| Hybrid Electric Powertrain Original | I/P Panel Illumination |
| Ignition Accessory / On | Ignition Accessory Circuit Sense |
| Ignition On | Ignition RUN (Remote Start not Active) |
| Ignition Run/Start | Ignition Run/Start Circuit Sense |
| Ignition Start Circuit Sense | Ignition Status |
| Ignition Switch Status | Ignition Switch Voltage |
| Ignition Unlock Ckt Sense | Illuminated Approach Time |
| Impact Confirm-Bit Toggle | Incorrect Odometer |
| Indicator Dimming | Interior Light Body Load Shed |
| Interior Lighting Power | Interior Lighting Switch State |
| Interior Lighting Swtich Voltage | Interior Lights Courtesy Lamps |
| Interior Vehicle Theft Alarm System Current | Interior Vehicle Theft Alarm System Origianl |
| Intermittent Wiper Switch | Intermittent Wiper Switch State |
| IOD Fuse | IOD Power |
| ITM Indicator Request | ITM Motion Detection Disabled |
| ITM Status | I-Wiper Switch |
| I-Wiper Switch Voltage | Key Cylinder Disarm Switch |
| Key in Ignition | Key-In Ignition |
| KPH Speedometer | Lamp - Cargo |
| Lamp - Convenience | Lamp - Dome |
| Language Request | Language? |
| LED - DTCM Switch Neutral | Left Front Door Ajar |
| Left Front Seat Heated Switch Position | Left Front Seat Heated Switch Voltage |
| Left Front Turn Signal Fail | Left Hand Fuel Level Percentage |
| Left Hand Fuel Level Sense Voltage | Left Rear Door Ajar |
| Left Rear Turn Signal Fail | Left Turn Signal |
| Left Turn Signal On | Left Turn Signal Request |
| Liftgate Ajar | Liftgate Ratchet Ajar |
| Load Shed Level | Lock - Original Cfg Data |
| Lock - Original VIN | Low Beam |
| Low Fuel | Low Oil Pressure |
| Low Washer | Low Washer Fluid Switch |
| Low Washer Indicator Lamp Request | Manual Trans |
| Memory Recall Status | Memory Seat |
| Memory Switch Configuration Current | Memory Switch Configuration Original |
| MIL | MIL Lamp Blink |
| MIL Lamp Circuit Open | MIL Lamp Circuit Shorted |
| MIL Lamp Request | MIL LED Open/Ground |
| MIL LED Overload/Battery | Mirror Signal Lamps Current |
| Mirror Signal Lamps Original | Mirror Switch Attached to Door Module Current |
| Mirror Switch Attached to Door Module Original | Model Year Current |
| Model Year Original | Monitor 1 |
| Monitor 1 Ignition Counter | Monitor 2 |
| Monitor 2 Ignition Counter | Monitor 3 |
| Monitor 3 Ignition Counter | Monitor 4 |
| Monitor 4 Ignition Counter | Monitor 5 |
| Monitor 5 Ignition Counter | Monitor 6 |
| Monitor 6 Ignition Counter | Monitor 7 |
| Monitor 7 Ignition Counter | Monitor 8 |
| Monitor 8 Ignition Counter | Navigation Display Module |
| Navigation System Current | Navigation System Original |
| New Vehicle Config | Occupant Restraint Control Module Present |
| Odometer | Odometer - Last Cfg Data Update |
| Odometer/Trip Button | Oil Lamp - Flash |
| Oil Lamp Request | Oil Pressure Indicator Lamp Request |
| Overdrive Lock Out | Overspeed Warning |
| Panel Dimmer Switch | Panel Dimmer Switch Voltage |
| Panel Illumination | Panic Mode Active |
| Park Brake Input | Park Brake Lamp Request |
| Park Brake Switch | Park Brake with Speed Reminder |
| Parking Brake Switch | Parklamps |
| Parktronics Module Service Warning Request | Parktronics Module Warning |
| Passenger Door Ajar | Passenger Door Interior Lock Switch |
| Passenger Door Lock Switch Position | Passenger Door Lock Switch Voltage |
| Passenger Door Lock/Unlk Switch | Passenger Door Lock/Unlk Switch State |
| Passenger Heated Seat Switch | Passenger Heated Seat Switch State |
| Passenger Lock Switch | Passenger Lock Switch Voltage |
| Passenger Occupant Detected | Passenger Occupant Sensor Voltage |
| Passenger Seat Belt Retracted | Police Lighting Feature Current |
| Police Lighting Feature Original | Power Accessory Delay Time |
| Power Drivers Seat Current | Power Drivers Seat Original |
| Power Folding Mirror Current | Power Folding Mirror Original |
| Power Left Sliding Door Current | Power Left Sliding Door Original |
| Power Lift Gate Current | Power Lift Gate Original |
| Power Liftgate | Power Passenger Seat Current |
| Power Passenger Seat Original | Power Right Sliding Door Current |
| Power Right Sliding Door Orignal | PRNDL |
| PRNDL Display Request | PRNDL Voltage |
| Programmed Status | Protected Flash |
| QP Current Sense Channels 0 and 1 | QP Current Sense Channels 2 and 3 |
| RAM | Raw Fuel Level Voltage |
| Rear Axle Lock | Rear Axle Lock ECU Config |
| Rear Axle Locked | Rear Fog Lamp |
| Rear Park Assist Disable | Rear Park Assist Disable Input |
| Rear Washer Request | Rear Wiper Switch |
| Recall Memory | Remote Keyless Entry |
| Remote Keyless Entry Basic Function Request | Remote Keyless Entry Complex Function Request |
| Remote Keyless Entry Present | Remote Keyless Entry System Current |
| Remote Keyless Entry System Original | Remote Linked to Memory |
| Remote Radio Control Switch | Remote Radio Control Switch State |
| Remote Radio Switch | Remote Radio Switch Position |
| Remote Radio Switch Voltage | Remote Steering Wheel Switches Current |
| Remote Steering Wheel Switches Original | Remote Unlock 1st Press? |
| Request MIL Flash | Request MIL On |
| Right Front Door Ajar | Right Front Seat Heated Switch Position |
| Right Front Seat Heated Switch Voltage | Right Front Turn Signal Fail |
| Right Hand Fuel Level Percentage | Right Hand Fuel Level Sense Voltage |
| Right Rear Door Ajar | Right Rear Turn Signal Fail |
| Right Turn Signal | Right Turn Signal Request |
| Satellite Digital Audio Radio Present | Seat Belt Minder |
| Seat Belt Minder Chime | Seat Belt Sense |
| Seatbelt | Seatbelt Buckled |
| Secondary Locks | Security |
| Security Switch Type Current | Security Switch Type Original |
| Sense - 4WD/Off-Road | Sense - AC Evap |
| Sense - AC Select | Sense - Auto Headlamp |
| Sense - Decklid/Hatch Ajar | Sense - Decklid/Hatch Release |
| Sense - Door Ajar | Sense - EBL Switch |
| Sense - Front Axle Lock | Sense - Left Front Door Ajar |
| Sense - Low Washer Fluid Switch | Sense - Passenger Occupant |
| Sense - Rear Axle Lock | Sense - Remote Audio |
| Sense - Right Front Door Ajar | Sense - Saddle Fuel Tank |
| Sentry Key Immobilizer | Sentry Key Immobilizer Lamp Request |
| Sentry Key Immobilizer Present | Sentry Key Immobilizer System Current |
| Sentry Key Immobilizer System Original | Sentry Key Remote Entry Module |
| Sentry Key Remote Entry Module Authorization Received | Sentry Key Remote Entry Module Chime Request |
| Sentry Key Remote Entry Module Status Message | Service 4WD |
| Set Recall Position | Shifter Current |
| Shifter Original | Sound Horn on Lock |
| Spare (Wait to Start) Input | Spare A/D Channel 0 |
| Spare Mux 1 Input 0 | Spare Mux 1 Input 1 |
| Spare Mux 1 Input 3 | Spare Mux 2 Input 1 |
| SRS Indicator Lamp Request | SRS Lamp Request |
| Status Heated Seat Left Front | Status Heated Seat Right Front |
| Stuck Trip Switch | Sunroof Status |
| System Voltage | Tachometer Freeze Request |
| T-Case in Neutral | T-Case Lamp Request |
| T-Case Service Indicator | T-Case Shift Inhibited |
| T-Case Status | T-Case Switch State |
| T-Case Switch Voltage | Temperature |
| Throttle Pedal Position - Calculate | Throttle Pedal Position - Calculated |
| Tilt and Telescopic Steering Column Control Current | Tilt and Telescopic Steering Column Control Original |
| Tire 1 Location | Tire 1 Pressure |
| Tire 1 Pressure Status | Tire 1 TPM Battery Low |
| Tire 2 Location | Tire 2 Pressure |
| Tire 2 Pressure Status | Tire 2 TPM Battery Low |
| Tire 3 Location | Tire 3 Pressure |
| Tire 3 Pressure Status | Tire 3 TPM Battery Low |
| Tire Pressure Indication Request | Tire Pressure Low |
| Tire Pressure System | TPM |
| TPM Chime Request | TPM Open/Ground |
| TPM Overload/Battery | TPM Premium Present |
| TPM Present | TPM System Localization Status |
| Traction Control | Traction Control Switch |
| Traction Off Amber | Trailer Tow |
| Transfer Case High Ratio Current | Transfer Case High Ratio Original |
| Transfer Case Low Range Reduction Ratio Current | Transfer Case Low Range Reduction Ratio Original |
| Transmission Control Module Present | Transmission Overtemp |
| Transmission Type | Turn Signal Cancel |
| Turn/Hazard Select Switch State | Turn/Hazard Select Switch Voltage |
| Turn/Hazard Switch State | Turn/Hazard Switch Voltage |
| UGDO Control | Unit Selection |
| US or Metric Display? | Valid key Sentry Key Immobilizer |
| Vehicle Config 1 Status Current | Vehicle Config 1 Status Original |
| Vehicle Line Current | Vehicle Line Original |
| Vehicle Speed | VIC - C/T Input |
| VIC - Menu Input | VIC - Reset Input |
| VIC - Step Input | VTA |
| VTA Status | Wait to Start Open/Ground |
| Wait to Start Overload/Battery | Wait-to-Start Lamp Request |
| Wash/Beam Select Switch State | Wash/Beam Select Switch Voltage |
| Wash/Beam Switch State | Wash/Beam Switch Voltage |
| Washer Fluid Low | Water-in-Fuel Lamp Request |
| Wheel Base Current | Wheel Base Original |
| Window Express Feature Configuration Current | Window Express Feature Configuration Original |
| Windows Perform Convertible Vent Current | Windows Perform Convertible Vent Original |
| Windows Perform Door Vent Current | Windows Perform Door Vent Original |
| Wireless Control Module Indicator Lamp Request |
| Climate Control CAN Sensors Top |
| A/C | A/C Clutch Request |
| A/C Indicator | A/C Refrigerent Pressure |
| A/C Switch | AC Selection |
| Ambient Light Sensor Counts | Ambient Light Sensor Voltage |
| Ambient Temperature | ATC |
| Auto Mode | Auto Switch |
| Bi-Level Mode Switch | Blower Down Switch |
| Blower Potentiometer Percent | Blower Potentiometer State |
| Blower Potentiometer Voltage | Blower Up Switch |
| CAN Driver Version | Customer has Selected A/C |
| DBKOM Version | DCX/MMC ECU ID - Diagnostic Version |
| DCX/MMC ECU ID - ECU Origin | DCX/MMC ECU ID - Hardware Version (Major/Minor) |
| DCX/MMC ECU ID - Production / Development Switch | DCX/MMC ECU ID - Software Version (Major/Middle/Minor) |
| DCX/MMC ECU ID - Supplier ID | DCX/MMC ECU ID - Variant ID |
| Defrost / Floor Actuator Linear Percent | Defrost / Floor Actuator Position |
| Defrost Mode Switch | Desiel Engine |
| Diagnostic Version | Display On Request |
| Dual Zone | EBL Selection |
| EBL Switch | ECU Boot Software ID - # of Modules |
| ECU Boot Software ID - Diagnostic Version | ECU Boot Software ID - ECU Origin |
| ECU Boot Software ID - Production / Development Switch | ECU Boot Software ID - Software Version (Major/Middle/Minor) |
| ECU Boot Software ID - Supplier ID | ECU Boot Software ID - Variant ID |
| ECU Code Fingerprint - # of Active Logical Blocks | ECU Code Fingerprint - # of Modules |
| ECU Code Fingerprint - Programming Date | ECU Code Fingerprint - Tester Serial Number |
| ECU Code Fingerprint - Tool Supplier ID | ECU Code Software ID - ID # of Modules |
| ECU Code Software ID - ID Diagnostic Version | ECU Code Software ID - ID ECU Origin |
| ECU Code Software ID - ID Production / Development Switch | ECU Code Software ID - ID Software ID - Version (Major/Middle/Minor) |
| ECU Code Software ID - ID Supplier ID | ECU Code Software ID - ID Variant ID |
| Electric Backlight Status | Ending Refridgerant Pressure - First Passed Cooldown |
| Ending Refridgerant Pressure - Most Recent Passed Cooldown | Ending Refrigerant Temperature Degrees - First Passed Cooldown Test Results |
| Ending Refrigerant Temperature Degrees - Most Recent Cooldown Test Results | Engine Coolant Temperature |
| Evap Sensor Counts | Evap Sensor Temp |
| Evap Sensor Voltage | Filtered Ambient Temperature |
| Filtered I/R Temperature | Floor Mode Switch |
| Front Blend Actuator Linear Percent | Front Blend Actuator Position |
| Front Blower Motor Percent | Front Blower Sense Counts |
| Front Blower Sense State | Front Blower Sense Voltage |
| Front Mode Actuator Degrees | Front Mode Actuator Degrees Span |
| Front Mode Actuator Position | Front Temp Down Switch |
