| H&R Suspension System - Page 9 |
FORD |
| H&R Suspension Cup Kits |
| Cup Kit - Ford F-150 (2004), Front: 2, Rear: 3.0 - 4.0 |
| HR-31609 | Cup Kit - Ford F-150 (2004), Front: 2, Rear: 3.0 - 4.0 [More Info] | No Longer Available | |
| HR-31612 | Cup Kit - Ford F-150 (2004), Front: 2, Rear: 3.0 - 4.0 [More Info] | No Longer Available | |
|
| HR-31022-1 | Cup Kit - Ford Focus (2000-2004), Notes: not wagon, 22, Front: 2.6, Rear: 2.5 [More Info] | $701.12 |  |
| HR-31050-2 | Cup Kit - Ford Mach I (1994-2004), Notes: no IRS, 22, Front: 2.25, Rear: 2 [More Info] | No Longer Available | |
| HR-31050-1 | Cup Kit - Ford Mustang (1979-1993), Notes: 22, Front: 1.75, Rear: 1.5 [More Info] | No Longer Available | |
| H&R Suspension Coil Overs |
| Coil Over - Ford F-150 (2004), Front: 1.0 - 2.5, Rear: 3.0 - 4.0 |
| HR-51614 | Coil Over - Ford F-150 (2004), Front: 1.0 - 2.5, Rear: 3.0 - 4.0 [More Info] | No Longer Available | |
| HR-51610 | Coil Over - Ford F-150 (2004), Front: 1.0 - 2.5, Rear: 3.0 - 4.0 [More Info] | No Longer Available | |
|
| HR-29458-1 | Coil Over - Ford Focus (2000-2004), Notes: 13, Front: 1.25 - 2.5, Rear: .75 - 2.0 [More Info] | $1134.00 |  |
| HR-29428-1 | Coil Over - Ford Focus Wagon (2000-2004), Notes: 13, Front: 1.25 - 2.5, Rear: .75 - 2.0 [More Info] | $1134.00 |  |
| HR-32458-1 | PCS Coil Over - Ford Focus (2000-2004), Notes: not wagon, 13, Front: 1.0 - 2.2, Rear: 1.0 - 2.0 [More Info] | No Longer Available | |
GEO |
|
| HR-29803 | Sport Spring - Geo Metro (1989-1995), Notes: not conv., Front: 1.4, Rear: 1.3 [More Info] | $201.83 |  |
| HR-29803-2 | Sport Spring - Geo Metro (1996-1999), Notes: not conv., Front: 1.4, Rear: 1.3 [More Info] | $201.83 |  |
| HR-54688 | Sport Spring - Geo Prizm (1992-1994), Front: 1.25, Rear: 1.25 [More Info] | $201.83 |  |
| HR-29820 | Sport Spring - Geo Tracker (1989-1999), Notes: 2WD, 4WD, Front: 1.4, Rear: 1.4 [More Info] | $222.08 |  |
HONDA |
|
| HR-51851-55 | OE Sport Spring - Honda Accord (1990-1993), Notes: incl wagon, Front: 0.75, Rear: 0.75 [More Info] | $201.83 |  |
| HR-51852-55 | OE Sport Spring - Honda Accord (1994-1995), Notes: incl wagon, Front: 0.25, Rear: 0.25 [More Info] | $201.83 |  |
| HR-51851-55 | OE Sport Spring - Honda Accord (1996-1997), Notes: incl wagon, Front: 0.75, Rear: 0.75 [More Info] | $201.83 |  |
| OE Sport Spring - Honda Accord (1998-2002), Front: 0.75, Rear: 0.5 |
| HR-51853-55 | OE Sport Spring - Honda Accord (1998-2002), Front: 0.75, Rear: 0.5 [More Info] | $222.08 |  |
| HR-51858-55 | OE Sport Spring - Honda Accord (1998-2002), Front: 0.75, Rear: 0.5 [More Info] | $222.08 |  |
|
| OE Sport Spring - Honda Accord (2003-2004), Front: 0.75, Rear: 0.5 |
| HR-51860-55 | OE Sport Spring - Honda Accord (2003-2004), Front: 0.75, Rear: 0.5 [More Info] | $222.08 |  |
| HR-51804-55 | OE Sport Spring - Honda Accord (2003-2004), Front: 0.75, Rear: 0.5 [More Info] | $222.08 |  |
|
| HR-51807-55 | OE Sport Spring - Honda Civic (1988-1991), Notes: not wagon, Front: 0.75, Rear: 0.75 [More Info] | $201.83 |  |
| HR-51863-55 | OE Sport Spring - Honda Civic (1992-1995), Front: 0.75, Rear: 0.75 [More Info] | $201.83 |  |
| HR-51865-55 | OE Sport Spring - Honda Civic (1996-2000), Notes: 22, Front: 0.75, Rear: 0.75 [More Info] | $201.83 |  |
| HR-51807-55 | OE Sport Spring - Honda Civic Si (1988-1991), Notes: not wagon, Front: 0.75, Rear: 0.75 [More Info] | $201.83 |  |
| HR-51863-55 | OE Sport Spring - Honda Civic Si (1992-1995), Front: 0.75, Rear: 0.75 [More Info] | $201.83 |  |
| HR-51865-55 | OE Sport Spring - Honda Civic Si (1996-2000), Notes: 22, Front: 0.75, Rear: 0.75 [More Info] | $201.83 |  |
| HR-51807-55 | OE Sport Spring - Honda CRX (1988-1991), Front: 0.75, Rear: 0.75 [More Info] | $201.83 |  |
| HR-51819-55 | OE Sport Spring - Honda del Sol (1992-1997), Front: 0.5, Rear: 0.25 [More Info] | $201.83 |  |
| HR-51873 | Sport Spring - Honda Accord (1986-1989), Front: 1.5, Rear: 1.5 [More Info] | $201.83 |  |
| HR-51851 | Sport Spring - Honda Accord (1990-1993), Notes: incl wagon, Front: 1.75, Rear: 1.5 [More Info] | $201.83 |  |
| HR-51852 | Sport Spring - Honda Accord (1994-1995), Notes: incl wagon, Front: 1.75, Rear: 1.5 [More Info] | $201.83 |  |
| HR-51851 | Sport Spring - Honda Accord (1996-1997), Notes: incl wagon, Front: 1.75, Rear: 1.5 [More Info] | $201.83 |  |
| Sport Spring - Honda Accord (1998-2002), Front: 1.5, Rear: 1.2 |
| HR-51853 | Sport Spring - Honda Accord (1998-2002), Front: 1.5, Rear: 1.2 [More Info] | $222.08 |  |
| HR-51858 | Sport Spring - Honda Accord (1998-2002), Front: 1.5, Rear: 1.2 [More Info] | $222.08 |  |
|
| Sport Spring - Honda Accord (2003-2004), Front: 1.5, Rear: 1.3 |
| HR-51804 | Sport Spring - Honda Accord (2003-2004), Front: 1.5, Rear: 1.3 [More Info] | $222.08 |  |
| HR-51808 | Sport Spring - Honda Accord (2003-2004), Front: 1.5, Rear: 1.3 [More Info] | $222.08 |  |
| HR-51860 | Sport Spring - Honda Accord (2003-2004), Front: 1.5, Rear: 1.3 [More Info] | $222.08 |  |
|
| HR-51807 | Sport Spring - Honda Civic (1988-1991), Notes: not wagon, Front: 1.9, Rear: 1.8 [More Info] | $201.83 |  |
| HR-29863 | Sport Spring - Honda Civic (1992-1995), Notes: not 4 door EX, Front: 1.8, Rear: 1.6 [More Info] | $201.83 |  |
| HR-51864 | Sport Spring - Honda Civic (1992-1995), Notes: full opt, 4 Door EX, Front: 1.75, Rear: 1.6 [More Info] | $201.83 |  |
| HR-51865 | Sport Spring - Honda Civic (1996-2000), Front: 1.75, Rear: 1.5 [More Info] | $201.83 |  |
| HR-51866 | Sport Spring - Honda Civic (2001-2004), Notes: not 4-dr EX, Front: 1.3, Rear: 1.3 [More Info] | $201.83 |  |
| HR-51807 | Sport Spring - Honda Civic Si (1988-1991), Notes: not wagon, Front: 1.9, Rear: 1.8 [More Info] | $201.83 |  |
| HR-51864 | Sport Spring - Honda Civic Si (1992-1995), Notes: full opt, 4 Door EX, Front: 1.75, Rear: 1.6 [More Info] | $201.83 |  |
| HR-29863 | Sport Spring - Honda Civic Si (1992-1995), Notes: not 4 door EX, Front: 1.8, Rear: 1.6 [More Info] | $201.83 |  |
| HR-51865-2 | Sport Spring - Honda Civic Si (1996-2000), Front: 1.75, Rear: 1.5 [More Info] | $201.83 |  |
| HR-51866-2 | Sport Spring - Honda Civic Si (2002-2004), Front: 2, Rear: 2 [More Info] | $201.83 |  |
| HR-29506 | Sport Spring - Honda CRV (1997-2001), Front: 1.4, Rear: 1.3 [More Info] | $222.08 |  |
| HR-51821 | Sport Spring - Honda CRV (2002-2004), Front: 1.4, Rear: 1.3 [More Info] | $222.08 |  |
| HR-51807 | Sport Spring - Honda CRX (1988-1991), Front: 1.9, Rear: 1.8 [More Info] | $201.83 |  |
| HR-51819 | Sport Spring - Honda del Sol (1992-1997), Front: 1.3, Rear: 1.25 [More Info] | $201.83 |  |
| HR-51811 | Sport Spring - Honda Element (2003-2004), Notes: 22, Front: 1.5, Rear: 1.4 [More Info] | $222.08 |  |
| HR-51810 | Sport Spring - Honda Odyssey (2000-2004), Front: 1.5, Rear: 1.1 [More Info] | $255.83 |  |
| HR-51874 | Sport Spring - Honda Prelude (1988-1991), Notes: incl AWS, Front: 1.8, Rear: 1.7 [More Info] | $201.83 |  |
| HR-29879 | Sport Spring - Honda Prelude (1992-1996), Notes: incl AWS & VTEC, Front: 1.3, Rear: 1.3 [More Info] | $201.83 |  |
| HR-29879-2 | Sport Spring - Honda Prelude (1997-2002), Front: 1.4, Rear: 1.4 [More Info] | $222.08 |  |
| HR-51820 | Sport Spring - Honda S2000 (2000-2004), Front: 0.75, Rear: 0.6 [More Info] | $249.08 |  |
| HR-51851-88 | Race Spring - Honda Accord (1990-1993), Notes: incl wagon, 40, Front: 2.2, Rear: 2 [More Info] | $201.83 |  |
| HR-51852-88 | Race Spring - Honda Accord (1994-1995), Notes: incl wagon, 40, Front: 2.2, Rear: 2 [More Info] | $201.83 |  |
| HR-51851-88 | Race Spring - Honda Accord (1996-1997), Notes: incl wagon, 40, Front: 2.2, Rear: 2 [More Info] | $201.83 |  |
| Race Spring - Honda Accord (1998-2002), Notes: Performance shocks or struts recommended, Front: 2.2, Rear: 1.75 |
| HR-51859-88 | Race Spring - Honda Accord (1998-2002), Notes: Performance shocks or struts recommended, Front: 2.2, Rear: 1.75 [More Info] | $222.08 |  |
| HR-51853-88 | Race Spring - Honda Accord (1998-2002), Notes: Performance shocks or struts recommended, Front: 2.2, Rear: 1.75 [More Info] | $222.08 |  |
| HR-51858-88 | Race Spring - Honda Accord (1998-2002), Notes: Performance shocks or struts recommended, Front: 2.2, Rear: 1.75 [More Info] | $222.08 |  |
| HR-51854-88 | Race Spring - Honda Accord (1998-2002), Notes: Performance shocks or struts recommended, Front: 2.2, Rear: 1.75 [More Info] | $222.08 |  |
|
| Race Spring - Honda Accord (2003-2004), Front: 2, Rear: 1.7 |
| HR-51804-88 | Race Spring - Honda Accord (2003-2004), Front: 2, Rear: 1.7 [More Info] | $222.08 |  |
| HR-51808-88 | Race Spring - Honda Accord (2003-2004), Front: 2, Rear: 1.7 [More Info] | $222.08 |  |
| HR-51860-88 | Race Spring - Honda Accord (2003-2004), Front: 2, Rear: 1.7 [More Info] | $222.08 |  |
|
| HR-51807-88 | Race Spring - Honda Civic (1988-1991), Notes: Performance shocks or struts recommended, Front: 2.25, Rear: 2 [More Info] | $201.83 |  |
| HR-51863-88 | Race Spring - Honda Civic (1992-1995), Notes: Performance shocks or struts recommended, Front: 2.5, Rear: 2.25 [More Info] | $201.83 |  |
| HR-51865-88 | Race Spring - Honda Civic (1996-2000), Notes: Performance shocks or struts recommended, Front: 2.5, Rear: 2.3 [More Info] | $201.83 |  |
| HR-51807-88 | Race Spring - Honda Civic Si (1988-1991), Notes: Performance shocks or struts recommended, Front: 2.25, Rear: 2 [More Info] | $201.83 |  |
| HR-51863-88 | Race Spring - Honda Civic Si (1992-1995), Notes: Performance shocks or struts recommended, Front: 2.5, Rear: 2.25 [More Info] | $201.83 |  |
| HR-51865-88 | Race Spring - Honda Civic Si (1996-2000), Notes: Performance shocks or struts recommended, Front: 2.5, Rear: 2.3 [More Info] | $201.83 |  |
| HR-51807-88 | Race Spring - Honda CRX (1988-1991), Notes: Performance shocks or struts recommended, Front: 2.25, Rear: 2 [More Info] | $201.83 |  |
| HR-51863-88 | Race Spring - Honda del Sol (1992-1997), Notes: Performance shocks or struts recommended, Front: 2.5, Rear: 2.25 [More Info] | $201.83 |  |
| HR-51874-88 | Race Spring - Honda Prelude (1988-1991), Notes: incl AWS, Front: 2.25, Rear: 2 [More Info] | $201.83 |  |
| HR-51879-88 | Race Spring - Honda Prelude (1992-1996), Notes: incl AWS & VTEC, Front: 1.9, Rear: 1.6 [More Info] | $222.08 |  |
| HR-51880-88 | Race Spring - Honda Prelude (1997-2002), Front: 2, Rear: 1.8 [More Info] | $222.08 |  |