|  | | | BMW E24 Suspension - Page 3 | Control Arms & Parts  | | Older, possibly bent A-arms may lead to premature tire failure, or strange alignment and steering problems. Replace your damaged one with a new unit, and have your BMW be A-OK! How can you tell if your A-arms are bent? In most cases, it's a bit difficult. Accidents where the front end takes a hit are sure to place small bends on your A-arms that you probably can't feel. If you car has trouble being aligned straight, then there might be a chance that your A-arms are bent. Ask your alignment expert for an opinion, and make sure that you check the visible condition of the arms as well. Driving over large pot-holes can easily damage your arms, as well as hitting curbs. Used ones are a good buy, but you can't easily tell if they are straight unless you precisely measure them or place them on a car. |
| | Control Arms | | 31-12-1-108-384-BOE | Control Arm, Left Lower, Aluminum, BMW E24 6 Series (1977-08/82), Each Brand: Genuine BMW | $125.00 |  | | Control Arm, Left Lower (Steel), BMW E24 6 Series (09/82-1989), Each |  31-12-1-139-991-M36 | Control Arm, Left Lower (Steel), BMW E24 6 Series (09/82-1989), Each Brand: Febi [Photo] |  |
| $66.00 |  |  31-12-1-139-991-M69 | Control Arm, Left Lower (Steel), BMW E24 6 Series (09/82-1989), Each Brand: Lemfoerder [Photo] |  |
| $118.75 |  |
| | 31-12-1-108-385-BOE | Control Arm, Right Lower, Aluminum, BMW E24 6 Series (1977-08/82), Each | $125.00 |  | | Control Arm, Right Lower (Steel), BMW E24 6 Series (09/82-1989), Each |  31-12-1-139-992-M36 | Control Arm, Right Lower (Steel), BMW E24 6 Series (09/82-1989), Each Brand: Febi [Photo] |  |
| $67.75 |  |  31-12-1-139-992-M69 | Control Arm, Right Lower (Steel), BMW E24 6 Series (09/82-1989), Each Brand: Lemfoerder [Photo] |  |
| $118.25 |  |
|  31-12-1-132-353-M69 | Support Arm with Bushing, Left Front (Upper), BMW E24 6 Series (09/82-1989), Each Brand: Lemfoerder [Photo] |  |
| $122.50 |  |  31-12-1-132-354-M69 | Support Arm with Bushing, Right Front (Upper), BMW E24 6 Series (09/82-1989), Each Brand: Lemfoerder [Photo] |  |
| $122.50 |  | | Control Arm Bushings |  31-12-1-112-902-M9 | Lower Control Arm Bushing, Outer, 2 Per Car, BMW E24 6 Series (1977-08/82), Each Brand: Genuine BMW [Photo] |  |
| $16.25 |  |  31-12-1-119-260-M10 | Lower Control Arm Bushing, Inner, 2 Per Car, BMW E24 6 Series (1977-08/82), Each Brand: Sachs-Boge [Photo] |  |
| $10.00 |  |  31-12-1-123-552-M200 | Bushing Set, Front Stabilizing Rod in Cross Member, BMW E24 6 Series (1977-08/82), Each Brand: MTC [Photo] |  |
| $28.25 |  |  31-12-1-124-622-M10 | Lower Control Arm Bushing, 2 Per Car, BMW E24 6 Series (09/82-1989), Each Brand: Genuine BMW [Photo] |  |
| $14.00 |  | | Support Arm Bushings |  31-12-9-058-819-M10 | Bushing Set for Support Arm, Front Suspension, E24 633CSi (from 9/82), 635CSi, M6, Each Brand: Sachs-Boge [Photo] |  |
| $30.00 |  | Trailing Arms and Parts | | The trailing arm acts as a flexible link between the chassis and the road wheel, allowing travel in the suspension when you go over a bump or pothole in the road. Over time, trailing arms can be bent or broken, causing unpredictable handling from the rear of your car. If your trailing arms are bent or damaged, replace them today and bring back that famous handling that your BMW is known for. |
| | Trailing Arms | | 33-32-1-124-216-BOE | Trailing Arm, Left, BMW E24 6 Series (09/82-1989), Each Brand: Genuine BMW | $736.75 |  | | 33-32-1-124-217-BOE | Trailing Arm, Right, BMW E24 6 Series (09/82-1989), Each Brand: Genuine BMW | $736.75 |  | | Trailing Arm Bushing Sets |  33-32-9-058-822-M36 | Bushing Set for Rear Trailing Arm, Eccentric, 2 Bushings Per Set, BMW E24 6 Series (1977-08/82), Each Brand: Febi [Photo] |  |
| $28.50 |  |  33-32-9-061-945-M10 | Bushing Set for Rear Trailing Arm, 2 Bushings Per Set, BMW E24 6 Series (1977-08/82), Each Brand: Sachs-Boge [Photo] |  |
| $20.50 |  |  33-32-9-061-946-M9 | Bushing Set for Rear Trailing Arm, 2 Bushings Per Set, BMW E24 6 Series (09/82-1989), Each Brand: Genuine BMW [Photo] |  |
| $76.50 |  |
| |
|
|
|