The Porsche 50th Anniversary
Exhibit
at the Peterson Museum
1954 Porsche Carrera Speedster |
|||
|
|||
Engine: |
Type 547/1 1.5 liter rear-mounted horizontally-opposed 4-cylinder, air cooled, four overhead cams, two valves per cylinder, roller bearing crankshaft, dual ignition, dry sump lubrication | ||
| Fuel delivery system: | two Solex 40 PII-4 carburetors | ||
| Drivetrain: | Four-speed synchromesh manual transmission | ||
| Horsepower: | 110 hp @ 6400 rpm | ||
| Body and Chassis: | Steel unit body | ||
| Weight: | 810 kg (1784 lbs.) | ||
| Top Speed: | 200 km/h (124 mph) | ||
Click on Image to Enlarge
![]() |
Email us with your comments & questions... | |
| Send us feedback on our web site - We're constantly trying to improve. |
||
![]() |
Return back to our home page. | |
This site was designed and produced solely by Pelican Parts.