![]() |
Porsche 914 Electrical Diagram |
Click on Image to Enlarge to Full Size
Caution: Very Large Image
| 1 | Battery |
| 11 | Headlamps |
| 12 | Fog lamps (optional) |
| 13 | Blinker-, clearance lamps |
| 14 | Tail-, brake-, blinker-, back up and side marker lamps |
| 15 | License plate lamp |
| 16 | Interior lamp |
| 17 | Side marker lamps |
| 18 | Trunk light rear |
| 22 | Transistor revolution counter |
| 23 | Speedometer |
| 26 | Steering ignition starter switch, dimming switch with signal button in steering wheel |
| 27 | Combination relay |
| 28 | Light switch |
| 31 | Warning light switch |
| 33 | Door contact switch with buzzer contact |
| 35 | Brake light switch |
| 36 | Switch for fog lamps (optional) |
| 39 | Backup light switch |
| 47 | Direction warning blinker indicator |
| 50 | Relay for retractable headlights |
| 53 | Relay for fog lamps (optional) |
| 60 | Fuse box |
| 62 | Motor for actuating retractable headlights |
| 82 | Ground connection point A |
| 83 | Ground connection point B |
| 84 | Ground connection point C |
| 85 | Ground connection point D |
| 90 | Regulator plate |
| Fuses: | |
| 1 | High beam left |
| 2 | High beam right |
| 3 | Dimmer left |
| 4 | Dimmer right |
| 5 | Clearance light left |
| 6 | Clearance light right |
| 7 | License plate light |
| 8 | Brake-, blinker-, backup light, windshield wiper, cigarette lighter |
| 10 | (Fog lamps) |
| 11 | Interior light, warning light, buzzer |
| 12 | Motor for actuating retractable headlights |

![]() |
Find out about ordering new & reconditioned parts listed here... | |
| Select here to find out about ordering information, shipping options, and our money-back guarantee on all parts. |
||
![]() |
Email us with your comments & questions... | |
| Let us know if you have a question about the tech articles, or send us one if you have an experience to share. |
||
![]() |
Return back to the 914 Forum.. | |
![]() |
Return back to our home page. | |
This site was designed and produced solely by Pelican Parts.