Porsche 356 Technical Information
Valve Clearances
Type |
2-Piece Crankcase |
3-Piece Crankcase |
|||||
With |
With |
Remarks |
|||||
| 1100 | Intake | 0.20 | |||||
| Exhaust | 0.15 | ||||||
| 1300 | Intake | 0.10 | 0.20 | 0.10 | |||
| Exhaust | 0.10 | 0.15 | 0.15 | ||||
| 1300 A | Intake | 0.20 | |||||
| Exhaust | 0.15 | ||||||
| 1300 S | Intake | 0.20 | 0.10 | ||||
| Exhaust | 0.15 | 0.25 | |||||
| 1500 | Intake | 0.10 | 0.20 | 0.10 | |||
| Exhaust | 0.10 | 0.15 | 0.15 | ||||
| 1500 S | Intake | 0.15 | 0.20 | 0.10 | |||
| Exhaust | 0.10 | 0.15 | 0.15 | ||||
| 1600 | Intake | 0.10 | |||||
| Exhaust | 0.15 | ||||||
| 1600 S | Intake | 0.10 | .015* | 0.10** | |||
| Exhaust | 0.15 | 0.10* | 0.15** | ||||
| 1600 S-90 | Intake | 0.15 | |||||
| Exhaust | 0.10 | ||||||
| 1600 C | Intake | 0.10 | |||||
| Exhaust | 0.15 | ||||||
| 1600 SC | Intake | 0.15 | 0.10*** |
||||
| Exhaust | 0.10 | 0.15*** | |||||
| * Valve clearance for engines beginning with Engine No. P-84771
(356B) with light-alloy rocker arm bracket and light-alloy pushrods. ** From engine No. 700 001 (616/12) with light-alloy rocker arm brackets and two-metal pushrods. *** From engine No. 820 641 or 811 362 (616/16) resp. with "Biral"-cylinders and two-metal pushrods. |
|||||||
![]() |
Find out about ordering new & reconditioned parts listed here... | |
| Select here to find out about ordering information, shipping options, and our money-back guarantee on all parts. |
||
![]() |
Email us with your comments & questions... | |
| Let us know if you have a question about the tech articles, or send us one if you have an experience to share. |
||
![]() |
Return back to the 356 Forum... | |
![]() |
Return back to our home page. | |
This site was designed and produced solely by Pelican Parts.